<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Range Blog &#187; Performance Marketing</title>
	<atom:link href="http://therangeblog.com/performance-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://therangeblog.com</link>
	<description>Search Marketing in Our Words</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:42:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From the Mouths of Moms: There is No Mom Demographic</title>
		<link>http://therangeblog.com/performance-marketing/social-media/from-the-mouths-of-moms-there-is-no-mom-demographic/</link>
		<comments>http://therangeblog.com/performance-marketing/social-media/from-the-mouths-of-moms-there-is-no-mom-demographic/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:42:50 +0000</pubDate>
		<dc:creator>Jordan Arnt</dc:creator>
				<category><![CDATA[Content Targeting]]></category>
		<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Market Research & Data]]></category>
		<category><![CDATA[Online Strategies]]></category>
		<category><![CDATA[Performance Marketing]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=1529</guid>
		<description><![CDATA[Sarah Engel, VP of Marketing &#38; Communications and mother of two, focuses on the  changing behaviors and attitudes of mothers on Facebook from a marketers perspective for iMedia Connection. A fabulous read for those interested in how to understand, communicate with and market to the working mothers, stay at home moms and how to develop a successful Mom-focused campaign.]]></description>
			<content:encoded><![CDATA[<p>Sarah Engel, VP of Marketing &amp; Communications and mother of two, focuses on the  changing behaviors and attitudes of mothers on Facebook from a marketers perspective for iMedia Connection. A fabulous read for those interested in how to understand, communicate with and market to the working mothers, stay at home moms and how to develop a successful Mom-focused campaign.</p>
<blockquote><p>Sure, I&#8217;m on <a href="http://www.imediaconnection.com/content/27177.asp#" target="_blank">Facebook<img src="http://images.intellitxt.com/ast/adTypes/1783_magglass.gif" alt="" /></a> every day. Whether I am checking to see if an old friend&#8217;s baby was born yet, telling everyone I know about the most brilliant/creative thing (in all of history!) that my toddler just did, or looking for my free bagel coupon from Einstein Bros., my day is not quite complete without a quick glance at Facebook on my iPhone, or on the good ol&#8217; trusty computer. Almost every mother I know would say the same. Or would they?</p></blockquote>
<p>Click <a href="http://www.imediaconnection.com/content/27177.asp">here</a> to read her full article in iMedia Connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/performance-marketing/social-media/from-the-mouths-of-moms-there-is-no-mom-demographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Ratings: Could they Change Your Business?</title>
		<link>http://therangeblog.com/range-news/in-the-press/google-ratings-could-they-change-your-business/</link>
		<comments>http://therangeblog.com/range-news/in-the-press/google-ratings-could-they-change-your-business/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:41:27 +0000</pubDate>
		<dc:creator>Jordan Arnt</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Online Strategies]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=1532</guid>
		<description><![CDATA[Price Glomski provides his thoughts on Google Ratings from an Account Director's perspective. Check out his Search Engine Watch article and let us know if you think ratings are a good a bad move. We want to hear from you!]]></description>
			<content:encoded><![CDATA[<p>Price Glomski provides his thoughts on Google Ratings from an Account Director&#8217;s perspective. Check out his Search Engine Watch article and let us know if you think ratings are a good a bad move. We want to hear from you!</p>
<blockquote><p>Honestly, I was a little negative about the idea of ratings extensions when they first started being syndicated. How will we manage the bad feedback? Will the swamp of reviews associated to aggregators ruin small-to-mid level advertisers&#8217; chances to benefit from this extension?</p></blockquote>
<p>Click <a href="http://searchenginewatch.com/3640977">here</a> to read his full article on Search Engine Watch.</p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/range-news/in-the-press/google-ratings-could-they-change-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Yahoo and Bing Rushing Integration?</title>
		<link>http://therangeblog.com/range-news/in-the-press/are-yahoo-and-bing-rushing-integration/</link>
		<comments>http://therangeblog.com/range-news/in-the-press/are-yahoo-and-bing-rushing-integration/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 17:39:46 +0000</pubDate>
		<dc:creator>Jordan Arnt</dc:creator>
				<category><![CDATA[In the Press]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=1460</guid>
		<description><![CDATA[Price Glomski, Account Director and Integration Strategist, gives his take on the Yahoo and Bing platform migration in Search Engine Watch. Check it out and let us know your thoughts!]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://therangeblog.com/author/price-glomski/" target="_blank">Price Glomski</a></p>
<p>We recently sat down with the combined <a href="http://searchenginewatch.com/3640682">Microsoft/Yahoo</a> teams to further discuss platform integration. Early in the conversation, I found myself frustrated by the change because of the lack of seemingly any outside <a href="http://searchenginewatch.com/define#sem">SEM</a> consultation.</p>
<p>I&#8217;m still a little disillusioned by our partner&#8217;s process, <em>but</em> change is good, right? How will the partnership advance? If their intention is scale, is it feasible for long-term growth &#8220;as is&#8221;?</p>
<p>The following few points bring up a few integration woes and where they may need to improve&#8230;</p>
<p>Read the full article in Search Engine Watch here: <a href="http://searchenginewatch.com/3640720" target="_blank">http://searchenginewatch.com/3640720</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/range-news/in-the-press/are-yahoo-and-bing-rushing-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Things I Learned About SEM From the Movies</title>
		<link>http://therangeblog.com/performance-marketing/10-things-i-learned-about-sem-from-the-movies/</link>
		<comments>http://therangeblog.com/performance-marketing/10-things-i-learned-about-sem-from-the-movies/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:27:18 +0000</pubDate>
		<dc:creator>Amy Yates</dc:creator>
				<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Online Strategies]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=1440</guid>
		<description><![CDATA[&#8220;Yo, Adrian.&#8221;  I’ll admit it:  I’m a total geek and I love to learn new things.  So much so, I try to tackle something new every year. The guitar didn’t last long because I didn’t like calluses on my fingers.  Golf lessons in July weren’t my best idea either, especially in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<strong><a href="http://www.imdb.com/title/tt0075148/">Yo, Adrian.</a></strong>&#8221;  I’ll admit it:  I’m a total geek and I love to learn new things.  So much so, I try to tackle something new every year. The guitar didn’t last long because I didn’t like calluses on my fingers.  Golf lessons in July weren’t my best idea either, especially in the Texas heat.  Teaching myself PHP has come in handy a few times when I want to spice up my blog sidebar.  As crazy as it sounds, I even took a few years and went to nursing school.  Being an RN is bound to help me as an online marketer, right? Needless to say, learning is an important part of any job but especially so with search engine marketing.  Standards change so rapidly; today’s best practices can often be completely ineffective tomorrow.  While we can learn from any situation, I’ve found movies are a great source of insights.</p>
<p>1.  &#8220;<strong><a href="http://www.imdb.com/title/tt0071562/">Keep your friends close, but your enemies closer.</a></strong>&#8221; – Monitor your competition.  What are they doing?  Capitalize on their mistakes, and learn from their successes and failures.  Find out how they position themselves.  Can you meet their service levels or even offer something better?</p>
<p>2.  &#8220;<strong><a href="http://www.imdb.com/title/tt0034583/">Round up the usual suspects.</a></strong>&#8221; – While odd problems do crop up, check the typical offenders, first.  A decline in organic traffic? Ensure your content is fresh and visible to search engines.  No activity through your PPC campaigns?  Check your budget caps. Analytics package showing strange results? Make sure everything is tagged properly.</p>
<p>3.  &#8220;<strong><a href="http://www.imdb.com/title/tt0109830/">My momma always said, life was like a box of chocolates, you never know what you&#8217;re gonna get.</a></strong>&#8221; – Just because our audience behaved a certain way last month doesn’t mean they’re still doing the same thing today.  From creative tests, to landing page tests, to conversion optimization, as effective performance marketers, we must evolve.  Compare the performance of “Sale on Widgets” to “Widgets on Sale.”  Don’t assume you know the answer.  Test, test, and test some more.  Along those lines …</p>
<p>4.  “<strong><a href="http://www.imdb.com/title/tt0093779/">You rush a miracle man, you get rotten miracles.</a></strong>” – Being able to draw accurate and actionable conclusions takes time.  If you’re trying a landing page conversion test, don’t assume that Page A is better based on one day (or week, or month) of data.  Be sure you have statistically relevant results before making sweeping decisions.</p>
<p>5.  &#8220;<strong><a href="http://www.imdb.com/title/tt0073195/">You&#8217;re gonna need a bigger boat.</a></strong>&#8221; – or a bigger budget, or a better tool.  Time and again, I’ve seen companies invest in a solution, program, or product, and stubbornly refuse to switch courses even in the face of compelling reasons to adjust their initial plans. </p>
<p>6.  &#8220;<strong><a href="http://www.imdb.com/title/tt0104257/">You can&#8217;t handle the truth</a>.</strong>&#8221; – As you test, be prepared to get surprised.  Who knew that ad copy with text speak (like ‘LOL’ or ‘OMG’) could convert?  Texting-happy teenagers!</p>
<p>7.  &#8220;<strong><a href="http://www.imdb.com/title/tt0068646/">I&#8217;ll make him an offer he can&#8217;t refuse</a>.</strong>&#8221; – Use demographics of existing customers to find new ones in creative places.  Does a <a href="http://popcap.mediaroom.com/index.php?s=43&#038;item=149">43-year old woman</a> fall within your target market?  Perhaps you should consider advertising within or alongside a social game, specifically tailoring your creative message to speak to her.  Even better, can you include an incentive to purchase, such as a FarmVille or Mafia Wars gift card?</p>
<p>8.  &#8220;<strong><a href="http://www.imdb.com/title/tt0031022/">Elementary, my dear Watson.</a></strong>&#8221; – Progress is crucial; however, we must also keep a keen eye on the basic principles of marketing.  Who is our customer?  There may be a spiffy new pilot program but does it reach our target audience?  What does our customer want?  If they’re shopping for widgets but all of our materials try to drive them to sprockets, prospective shoppers are going to take their dollars elsewhere.</p>
<p>9.  &#8220;<strong><a href="http://www.imdb.com/title/tt0061512/">What we&#8217;ve got here is a failure to communicate.</a></strong>&#8221;  – Communication is vital in any relationship, including the one we have with our customers.  From a consistent branding message, to clearly delineating our latest offering, we must communicate.  When an ad says “Free Shipping” but in reality it’s free shipping only at a certain price point, consumers are justifiably disgruntled.</p>
<p>10.  &#8220;<strong><a href="http://www.imdb.com/title/tt0044081/">I have always depended on the kindness of strangers</a>.</strong>&#8221; – There are so many great resources out there; bloggers sharing their experiences with testing in PPC campaigns, emerging social marketing techniques, and how algorithm changes impact search engine optimization.  It impresses me, because they’re putting information out there for all of us to use – even competitors!</p>
<p>Did you recognize all the movie quotes?  Bonus points if you did!  Now I’m curious &#8212; Did your favorite movie teach you anything about search engine marketing? I’m off to see if I can structure a test to prove the worth of showing a movie every afternoon in the conference room.  Don’t worry; &#8220;<strong><a href="http://www.imdb.com/title/tt0088247/">I’ll be back.</a></strong>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/performance-marketing/10-things-i-learned-about-sem-from-the-movies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Affluent Consumer Purchase Path Whitepaper</title>
		<link>http://therangeblog.com/performance-marketing/affluent-consumer-purchase-path-whitepaper/</link>
		<comments>http://therangeblog.com/performance-marketing/affluent-consumer-purchase-path-whitepaper/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:46:09 +0000</pubDate>
		<dc:creator>Sarah Engel</dc:creator>
				<category><![CDATA[Market Research & Data]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[luxury brands]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Online Strategies]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=1427</guid>
		<description><![CDATA[In an 18-month study, ranging from November 2008 to April 2010, The Luxe Groupe of Range Online Media, a specialty group of online marketers and luxury retailing experts, analyzed more than 400 individual luxury and prestige brands. The findings were recently released in a luxury whitepaper detailing key findings during the economic downturn and during [...]]]></description>
			<content:encoded><![CDATA[<p>In an 18-month study, ranging from November 2008 to April 2010, The Luxe Groupe of Range Online Media, a specialty group of online marketers and luxury retailing experts, analyzed more than 400 individual luxury and prestige brands. The findings were recently released in a <a href="http://www.rangeonlinemedia.com/Case-Studies.aspx">luxury whitepaper</a> detailing key findings during the economic downturn and during the initial recovery. </p>
<p>Key findings include:<br />
-      The affluent purchase path is showing definitive signs of shortening, with 88 percent of total purchases occurring within three clicks in 2010. This reflects a 17 percent increase in “short-term” conversions versus 2009.</p>
<p>-      Affluent shoppers continued searching online for luxury products throughout the economic downturn, but are displaying significantly increased interest in luxury brands versus a year ago. Customers seeking luxury products more fervently was evidenced with an increase of 20 million search impressions for the brands studied. (Nov. 2009-April 2010 versus Nov. 2008-April 2009)</p>
<p>-      Customers are spending more per transaction on luxury goods than a year ago. The most recent holiday season showed average order values growing about $20 per order, or six percent. (Nov.-Dec. 2008 over Nov.-Dec. 2009) And the total number of orders for the 2009 holiday season increased almost 25 percent, with revenue for luxury retailers’ sites increasing 32 percent during this timeframe.</p>
<p>The whitepaper also detailed key findings for specific luxury verticals, including fashion, multi-category and beauty, as well as providing luxury retailers with the “New Rules for Luxury Retailers” in the form of key strategies to employ in 2011 and 2012.</p>
<p>“During the economic downturn, many industry ‘experts’ declared that luxury shoppers would never again be willing to by fully priced luxury goods or that ‘luxury was dead.’ Well, we are happy to report that neither of those predictions proved accurate,” said Vic Drabicky, Director of International and Vertical Market Development for Range Online Media. “While the economic recovery is not even close to complete, this research signals that affluent and aspirational consumers are already shifting their behavior in favor of the luxury brands they’ve coveted during the downturn. They are seeking and purchasing more luxury goods, and in a shorter timeframe from first click to purchase than they were during the height of the economic downturn.”</p>
<p>The study analyzed data from 424 luxury retail brands marketed within the company’s client base. Included in the analysis were the metrics of impressions, clicks, click through rate, CPC, cost, revenue, orders, conversion rates and average order value for November 2008 through April 2010. The Luxe Groupe also examined key economic indicators, such as the Dow Jones Industrial Average, in conjunction with this luxury client data. The client names and data specific to individual brands were not released due to proprietary and contractual limitations.</p>
<p>Please download the entire whitepaper, and read our findings about economic indicators for the <a href="http://www.rangeonlinemedia.com/Case-Studies.aspx">luxury retail</a> marketplace.</p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/performance-marketing/affluent-consumer-purchase-path-whitepaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us in the Miami area!</title>
		<link>http://therangeblog.com/performance-marketing/social-media/join-us-in-the-miami-area/</link>
		<comments>http://therangeblog.com/performance-marketing/social-media/join-us-in-the-miami-area/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:37:14 +0000</pubDate>
		<dc:creator>Sarah Strauss</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Parties & Events]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[omniture]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=1411</guid>
		<description><![CDATA[Attention Miami area online marketers! You are invited to join us.. Range Online Media is holding an exclusive educational event focused on Social Media Strategies: Engaging Consumers and Driving Results.  Join the Range team, along with executive speakers from Facebook, Omniture and Timberland for an evening of idea-sharing and networking Thursday, June 17 at OLA Restaurant. ]]></description>
			<content:encoded><![CDATA[<p>Attention Miami area online marketers! You are invited to join us.. Range Online Media is holding an exclusive educational event focused on Social Media Strategies: Engaging Consumers and Driving Results.  Join the Range team, along with executive speakers from Facebook, Omniture and Timberland for an evening of idea-sharing and networking Thursday, June 17 at OLA Restaurant.</p>
<p>Cocktails begin at 6 p.m. with panel discussion and guest Q&amp;A until 8 p.m. Just follow this link to register. <a href="http://guest.cvent.com/i.aspx?1Q%2cM3%2c38b94083-838a-4f05-b6f1-b20e37275482">http://guest.cvent.com/i.aspx?1Q%2cM3%2c38b94083-838a-4f05-b6f1-b20e37275482</a></p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/performance-marketing/social-media/join-us-in-the-miami-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Search Has Spoiled Me</title>
		<link>http://therangeblog.com/within-range/good-search-has-spoiled-me/</link>
		<comments>http://therangeblog.com/within-range/good-search-has-spoiled-me/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 19:29:23 +0000</pubDate>
		<dc:creator>Nicholas Ward</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Within Range]]></category>
		<category><![CDATA[bad search]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[directory]]></category>
		<category><![CDATA[good search]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[gps navigation]]></category>
		<category><![CDATA[kiosks]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nav]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[retailers]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[spoiled]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=1289</guid>
		<description><![CDATA[The other day, the navigation software on my BlackBerry disappeared without reason. It was nowhere to be found. I could uninstall it, but I couldn't open it from anywhere. After some research I figured out what happened, and the official fix from Sprint was to search the software store for "nav" and to download and reinstall the software. A direct link would have been nice, but I digress.]]></description>
			<content:encoded><![CDATA[<p>The other day, the navigation software on my BlackBerry disappeared without reason. It was nowhere to be found. I could uninstall it, but I couldn&#8217;t open it from anywhere. After some research I figured out what happened, and the official fix from Sprint was to search the software store for &#8220;nav&#8221; and to download and reinstall the software. A direct link would have been nice, but I digress. At least there was search functionality&#8230;</p>
<p>Here is a sampling of the results:</p>
<div id="attachment_1294" class="wp-caption aligncenter" style="width: 332px"><img class="size-full wp-image-1294" src="http://therangeblog.com/wp-content/uploads/Sprint-Store_1262733173093.png" alt="Sprint Store_1262733173093" width="322" height="377" /><p class="wp-caption-text">Sprint Navigation for the BlackBerry Pearl 8130</p></div>
<p style="text-align: left">I was desperate, so I decided to scroll through the results. Not one of the results on the page is for Sprint&#8217;s standard GPS navigation software, but it got me thinking of some of the ways that good search experiences have completely spoiled me:</p>
<ul>
<li>I constantly look for search kiosks in grocery stores.</li>
<li>I get mad when I do a local search and it doesn&#8217;t bring up a OneBox result.</li>
<li>I refuse to click next page if I don&#8217;t find what I want.</li>
<li>I only type in a few letters to most search boxes and anxiously wait for suggestions.</li>
<li>The first thing I look for on a complex page is a search box.</li>
<li>I suffer anxiety at the thought of having to browse through a directory.</li>
<li>I have become very, very bad at finding anything in the Yellow Pages.</li>
</ul>
<p>I&#8217;m a little extreme, but I&#8217;m also part of a very valuable segment online for all kinds of businesses. There are a lot of us, and there is a lot of bad search. As a retailer, I&#8217;d want to know exactly how that segment felt about the experience I was providing, and optimize it as effectively as I could.</p>
<p>How much money do you think Sprint loses to bad search?</p>
<p>(I know, I know. Buy an iPhone. On it.)</p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/within-range/good-search-has-spoiled-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Facebook! That&#8217;s None of Your Business!</title>
		<link>http://therangeblog.com/performance-marketing/hey-facebook-thats-none-of-your-business/</link>
		<comments>http://therangeblog.com/performance-marketing/hey-facebook-thats-none-of-your-business/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:07:15 +0000</pubDate>
		<dc:creator>Parks Blackwell</dc:creator>
				<category><![CDATA[Market Research & Data]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alter-ego]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[behavorial]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[moms on facebook]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Remessaging]]></category>
		<category><![CDATA[RitzCarlton]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[user data]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=1152</guid>
		<description><![CDATA[I had the privilege recently of attending a Facebook breakfast session where they produced some research regarding Mom’s of Facebook (they also had some killer bacon but that’s probably less important to most people). While I sipped my freshly brewed coffee being served by the fine ladies and gentlemen of the Ritz Carlton Dallas I listened to a panel of mom’s discuss how they used Facebook and why. How it was their lifeline to the world.]]></description>
			<content:encoded><![CDATA[<p>I had the privilege recently of attending a Facebook breakfast session where they produced some research regarding Mom’s of Facebook (they also had some killer bacon but that’s probably less important to most people). While I sipped my freshly brewed coffee being served by the fine ladies and gentlemen of the Ritz Carlton Dallas I listened to a panel of mom’s discuss how they used Facebook and why. How it was their lifeline to the world.</p>
<p>Sadly, you’ll have to wait for Facebook to release their study to get your stats. Let me just say it’s fascinating and I really appreciated the content. How’s that for licking the red right off your sucker?! Ha! Sorry… It’s just too fun to tease you all.</p>
<p>So while I was there I caught the original purpose of the study. Why would a company like Facebook need to do research about moms on Facebook we all wondered? Doesn’t FB have some gigantic database resembling a NASA command center? Can’t they just run a report?</p>
<p>Turns out, they can’t. There is no report. What this got me thinking about is what Facebook even requires you to input about yourself so they can get their data. So I spent a few minutes trying to remember back SO LONG AGO to when I did setup my FB account. Get this! I couldn’t remember. I’ve been a Facebook member for so long I literally don’t remember what they required me to put in there. Therefore I created an account for my alter-ego, to remain nameless.</p>
<p>So far, they’ve got my alter-ego’s “name” “email” “gender” and “birthday”. Not too bad, just tell them my basic demographic, which if you have a cell phone, catalog subscription, TV subscription or grocery store loyalty card you would have shared that with them.</p>
<div id="attachment_1164" class="wp-caption aligncenter" style="width: 405px"><img class="size-full wp-image-1164" title="Facebook: Fill Out Your Profile Info" src="http://therangeblog.com/wp-content/uploads/Facebook-Profile-Info.JPG" alt="Facebook: Fill Out Your Profile Info" width="395" height="228" /><p class="wp-caption-text">Facebook: Fill Out Your Profile Info</p></div>
<p>Please notice the SKIP button. I used this feature through the entire process and still only provided the minimum of information. Now, I my alter-ego has a FB account to <span style="text-decoration: line-through;">monitor and control the minds of others</span> interact, complain, advertise etc to all sorts of people.</p>
<p>You may be asking right now “Parksy-pants? What is the point of this exercise?”</p>
<p>You’re in luck, because I’m finally getting to my point. My POINT, since you’ve been so patient is this:</p>
<p>When the mass of users on the web are starting to get a concerned that advertisers are using web browsing history, demographic data, (information that will only make their experience more relevant BTW) do they stop to think about all the information that they offer up freely? While I may have been able to go all the way through this process without so much as a real fact other than a working email address, most people don’t do that. They put in every piece of detail to make the experience as rich as possible. They want things that are relevant, they want people they know to be their friend on Facebook. I don’t usually get too upset about the general consumer and their lack of understanding of what “we do” with the internet. But I do find that if people paid a bit more attention, they actually have more control over things than they thought.</p>
<p>So behavioral targeting, re-targeting media, relevant ads on gmail… all of it – it’s to help and yet this side hasn’t been shared. I think it’s an important reminder to us all, that the next time you run a retargeting campaign the consumer <em>might not want to see an offer for 20% off</em> because you are being intrusive.</p>
<p>Yeah, you know what – I’ll eat all the bacon the Ritz Carlton can throw me if that’s the answer consumers give you.</p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/performance-marketing/hey-facebook-thats-none-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Draper Has Everything on Me</title>
		<link>http://therangeblog.com/performance-marketing/don-draper-has-everything-on-me/</link>
		<comments>http://therangeblog.com/performance-marketing/don-draper-has-everything-on-me/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 22:27:22 +0000</pubDate>
		<dc:creator>Price Glomski</dc:creator>
				<category><![CDATA[Brand Management]]></category>
		<category><![CDATA[PPC Strategies]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[bourbon]]></category>
		<category><![CDATA[brand experience]]></category>
		<category><![CDATA[brand search]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[comparison shopping revenue]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[direct opportunity]]></category>
		<category><![CDATA[direct response]]></category>
		<category><![CDATA[don draper]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[good ideas]]></category>
		<category><![CDATA[mad men]]></category>
		<category><![CDATA[madmen]]></category>
		<category><![CDATA[marketing speak]]></category>
		<category><![CDATA[performance marketers]]></category>
		<category><![CDATA[performance metrics]]></category>
		<category><![CDATA[revenue goals]]></category>
		<category><![CDATA[search programs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[wow factor]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=1019</guid>
		<description><![CDATA[Let’s clarify, I am not Don Draper.  But if I was, I would be on my 3rd bourbon, 6th cigarette and 100th good idea.  Can performance marketing be cool? Why is it that most performance marketers get pigeon holed into a specific type of strategy? Heck, it’s understood that we will grow your search programs.  There is no question we will knock the pants off last month’s comparison shopping revenue totals.  Yes, we expect to see growth in your dynamic remessaging program this holiday due to results in customer formation.]]></description>
			<content:encoded><![CDATA[<p><strong>Don Draper Has <span style="text-decoration: line-through;">Nothing</span> <em>Everything</em> on Me</strong></p>
<p>Let’s clarify, I am not Don Draper. But if I was, I would be on my 3<sup>rd</sup> bourbon, 6<sup>th</sup> cigarette and 100<sup>th</sup> good idea. Can performance marketing be cool? Why is it that most performance marketers get pigeon holed into a specific type of strategy? Heck, it’s understood that we will grow your search programs. There is no question we will knock the pants off last month’s comparison shopping revenue totals. Yes, we expect to see growth in your dynamic remessaging program this holiday due to results in customer formation.</p>
<p>This being said, why do our branding/creative counterparts get to partake in a more liberal metric orientation? As a performance marketer, we have the unique ability to quantify and qualify brand experience. Why don’t we get any brand love? There are a few barriers to entry, although slowly but surely… more performance marketers are making the brand case.</p>
<ol>
<li><strong>Direct Response vs. Direct Opportunity</strong><br />
Hey, we hit the ceiling in brand search. We can’t find any room to grow our CSE program and our email strategy is functioning at the highest open rate in the last few years. Where can we scale the program? Your DR programs feed off solid brand strategy. Look for direct opportunity, which I consider to be anything outside of our comfort zone. In a stagnant economy, partners tend to be on the flexible side. Do we have the ability to back into a CPC? Will they guarantee impression volume based on conversion metrics? Is rev share out of the question?</li>
<li><strong>Appropriate Expectations</strong><br />
