<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Range Blog &#187; Parks Blackwell</title>
	<atom:link href="http://therangeblog.com/author/Parks-Blackwell/feed/" rel="self" type="application/rss+xml" />
	<link>http://therangeblog.com</link>
	<description>Search Marketing in Our Words</description>
	<lastBuildDate>Mon, 30 Aug 2010 13:31:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>18hrs and a Bag of Cheese Doritos</title>
		<link>http://therangeblog.com/within-range/commentary/18hrs-and-a-bag-of-cheese-doritos/</link>
		<comments>http://therangeblog.com/within-range/commentary/18hrs-and-a-bag-of-cheese-doritos/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:28:53 +0000</pubDate>
		<dc:creator>Parks Blackwell</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=1516</guid>
		<description><![CDATA[It’s interesting, really. I’ve been an Apple fan (girl) for a few years now and honestly I’ve never even thought about camping out for a release. Don’t get me wrong, I come from a family of line standers. There are the Chick-Fil-A openings where the first 100 folks see free chicken for a year, or [...]]]></description>
			<content:encoded><![CDATA[<p>It’s interesting, really. I’ve been an Apple fan (girl) for a few years now and honestly I’ve never even thought about camping out for a release. Don’t get me wrong, I come from a family of line standers. There are the Chick-Fil-A openings where the first 100 folks see free chicken for a year, or the 99 Cent Only store, where my mom was able to brave the elements and then purchase a WORKING 27” television for, that’s right $0.99! But by far this is one of the more nerdy things that I’ve come up with. So when I decided that I needed a new iPhone and was busy ahem working, when the pre-orders crashed, people weren’t surprised. We were surprised that I was able to convince Mr. Ryan Ammon (of Range Online Media) to do the line stand with me.</p>
<p>All I have to say, is &#8230; it was worth it. </p>
<p>FaceTime is pretty amazing, yes you have to be on an active WiFi connection, but do it once and suddenly you don’t mind restrictions. I keep hearing complaints regarding service interruption based on the way you hold the phone (which to me is sort of like saying “it hurts when I do this”&#8230; Well? DON’T DO THAT!). Sheesh people. Steve Jobs is smart and controls many things, but he cannot control the way you hold your phone, caveman.</p>
<p>The clear screen is a huge improvement over the previous models. It reminds me of the day I first saw HD TV. Some of you kids don’t remember analog sets, but what an improvement it was. There are many cool features, but I’ve yet to discover them all. You know, I have to make up for the work time I missed while standing in line in the Texas heat with a bunch of high school kids who were out for the summer. </p>
<p>Thanks to all the friends who brought Doritos and sat with us and kept us company.</p>
<p>It was a great experience. </p>
<p>Now, if I could only figure out how to turn this thing on &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/within-range/commentary/18hrs-and-a-bag-of-cheese-doritos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey Facebook! That&#8217;s None of Your Business!</title>
		<link>http://therangeblog.com/performance-marketing/hey-facebook-thats-none-of-your-business/</link>
		<comments>http://therangeblog.com/performance-marketing/hey-facebook-thats-none-of-your-business/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 23:07:15 +0000</pubDate>
		<dc:creator>Parks Blackwell</dc:creator>
				<category><![CDATA[Market Research & Data]]></category>
		<category><![CDATA[Performance Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[alter-ego]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[behavorial]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[messaging]]></category>
		<category><![CDATA[moms on facebook]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[Remessaging]]></category>
		<category><![CDATA[RitzCarlton]]></category>
		<category><![CDATA[targeting]]></category>
		<category><![CDATA[user data]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=1152</guid>
		<description><![CDATA[I had the privilege recently of attending a Facebook breakfast session where they produced some research regarding Mom’s of Facebook (they also had some killer bacon but that’s probably less important to most people). While I sipped my freshly brewed coffee being served by the fine ladies and gentlemen of the Ritz Carlton Dallas I listened to a panel of mom’s discuss how they used Facebook and why. How it was their lifeline to the world.]]></description>
			<content:encoded><![CDATA[<p>I had the privilege recently of attending a Facebook breakfast session where they produced some research regarding Mom’s of Facebook (they also had some killer bacon but that’s probably less important to most people). While I sipped my freshly brewed coffee being served by the fine ladies and gentlemen of the Ritz Carlton Dallas I listened to a panel of mom’s discuss how they used Facebook and why. How it was their lifeline to the world.</p>
<p>Sadly, you’ll have to wait for Facebook to release their study to get your stats. Let me just say it’s fascinating and I really appreciated the content. How’s that for licking the red right off your sucker?! Ha! Sorry… It’s just too fun to tease you all.</p>
<p>So while I was there I caught the original purpose of the study. Why would a company like Facebook need to do research about moms on Facebook we all wondered? Doesn’t FB have some gigantic database resembling a NASA command center? Can’t they just run a report?</p>
<p>Turns out, they can’t. There is no report. What this got me thinking about is what Facebook even requires you to input about yourself so they can get their data. So I spent a few minutes trying to remember back SO LONG AGO to when I did setup my FB account. Get this! I couldn’t remember. I’ve been a Facebook member for so long I literally don’t remember what they required me to put in there. Therefore I created an account for my alter-ego, to remain nameless.</p>
<p>So far, they’ve got my alter-ego’s “name” “email” “gender” and “birthday”. Not too bad, just tell them my basic demographic, which if you have a cell phone, catalog subscription, TV subscription or grocery store loyalty card you would have shared that with them.</p>
<div id="attachment_1164" class="wp-caption aligncenter" style="width: 405px"><img class="size-full wp-image-1164" title="Facebook: Fill Out Your Profile Info" src="http://therangeblog.com/wp-content/uploads/Facebook-Profile-Info.JPG" alt="Facebook: Fill Out Your Profile Info" width="395" height="228" /><p class="wp-caption-text">Facebook: Fill Out Your Profile Info</p></div>
<p>Please notice the SKIP button. I used this feature through the entire process and still only provided the minimum of information. Now, I my alter-ego has a FB account to <span style="text-decoration: line-through;">monitor and control the minds of others</span> interact, complain, advertise etc to all sorts of people.</p>
<p>You may be asking right now “Parksy-pants? What is the point of this exercise?”</p>
<p>You’re in luck, because I’m finally getting to my point. My POINT, since you’ve been so patient is this:</p>
<p>When the mass of users on the web are starting to get a concerned that advertisers are using web browsing history, demographic data, (information that will only make their experience more relevant BTW) do they stop to think about all the information that they offer up freely? While I may have been able to go all the way through this process without so much as a real fact other than a working email address, most people don’t do that. They put in every piece of detail to make the experience as rich as possible. They want things that are relevant, they want people they know to be their friend on Facebook. I don’t usually get too upset about the general consumer and their lack of understanding of what “we do” with the internet. But I do find that if people paid a bit more attention, they actually have more control over things than they thought.</p>
<p>So behavioral targeting, re-targeting media, relevant ads on gmail… all of it – it’s to help and yet this side hasn’t been shared. I think it’s an important reminder to us all, that the next time you run a retargeting campaign the consumer <em>might not want to see an offer for 20% off</em> because you are being intrusive.</p>
<p>Yeah, you know what – I’ll eat all the bacon the Ritz Carlton can throw me if that’s the answer consumers give you.</p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/performance-marketing/hey-facebook-thats-none-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Little Optimization Would Be Nice&#8230;</title>
		<link>http://therangeblog.com/conversion/just-a-little-optimization-would-be-nice/</link>
		<comments>http://therangeblog.com/conversion/just-a-little-optimization-would-be-nice/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:29:02 +0000</pubDate>
		<dc:creator>Parks Blackwell</dc:creator>
				<category><![CDATA[Checkout Optimization]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[abandonment]]></category>
		<category><![CDATA[checkout]]></category>
		<category><![CDATA[dfw]]></category>
		<category><![CDATA[Landing Page Optimization]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[shoppers]]></category>
		<category><![CDATA[terminal d]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=487</guid>
		<description><![CDATA[I travel fairly often for my job. I’m not exactly living out of a suitcase, but I’ve been on enough trips to know a good airport when I land in one. Like most people, I prefer abundant restaurants, multiple newsstands with the right pretzels and a plethora of gum to choose from. Certain terminals within airports are better than others. DFW for example built a lovely new terminal, (D for those of you interested) which has 2 story restaurants, a glass ceiling and multiple places to sit and read or make a phone call. So, I ask – for the rest of the mediocre terminals out there… Let’s step it up a notch shall we?]]></description>
			<content:encoded><![CDATA[<p>I travel fairly often for my job. I’m not exactly living out of a suitcase, but I’ve been on enough trips to know a good airport when I land in one. Like most people, I prefer abundant restaurants, multiple newsstands with the right pretzels and a plethora of gum to choose from. Certain terminals within airports are better than others. DFW for example built a lovely new terminal, (D for those of you interested) which has 2 story restaurants, a glass ceiling and multiple places to sit and read or make a phone call.</p>
<p>So, I ask – for the rest of the mediocre terminals out there… Let’s step it up a notch shall we? How about incorporating things like free power, I pay $7.00 for water – you can offer me a power outlet, or incorporating a dependable wireless network, one that might allow you to download a song in less than 1 hour.</p>
<p>Most of all, what would you say to a little bathroom update? Granted, 10 years ago people were less likely to have so much baggage. Now, we’re trying to fit everything we own into one small carry on and one personal item – neither of which fit in the bathroom stall. About the time I’m trying to figure out the geometric equation that will allow me and my items into the stall, I hear the man on the loudspeaker reminding me not to leave my items unattended. Thanks for that, Mr. Airport Man! You’re very helpful.</p>
<p>So in the spirit of changing times, when everyone and everything is different than it was 10 years ago – why do some of us still expect the old ways to work? Innovation is about more than an added feature; it’s about making what you have the absolute best it can be.</p>
<p>Our shoppers are evolved. They are all unique and they are sophisticated and they are very, very demanding. Driving someone to a unique landing page focused on his or her query is nice, but beyond that what do you do? Focus on the checkout. The real opportunity is to keep the conversion moving forward. Let your customer feel like they’ve accomplished something when they hit submit; don’t just serve up another form to fill out. Most importantly, listen to your customers. Drop off points and abandoned carts are big magnifying glasses into the mind of your customer. Sure, we used to speak of “abandonment” fairly often, but in a tough economy that conversation is a lot more relevant. If you’re spending money on marketing, make that marketing the best it can be. Your site is the real opportunity to gain market share, the only place where you as a marketer have complete control.</p>
<p>Traffic from an organic search behaves differently than traffic from display media. Embrace that notion, allow your customers to be unique. And please, stop trying to shove everything into a single stall, it’s just not going to fit no matter how you try.</p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/conversion/just-a-little-optimization-would-be-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeling a Little Bad, For Dear Old Dad</title>
		<link>http://therangeblog.com/within-range/feeling-a-little-bad-for-dear-old-dad/</link>
		<comments>http://therangeblog.com/within-range/feeling-a-little-bad-for-dear-old-dad/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 19:05:20 +0000</pubDate>
		<dc:creator>Parks Blackwell</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Market Research & Data]]></category>
		<category><![CDATA[Opinion Editorial]]></category>
		<category><![CDATA[Within Range]]></category>
		<category><![CDATA[fathers day]]></category>
		<category><![CDATA[fathers day spending]]></category>
		<category><![CDATA[grabit screw extractor]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holiday shopping]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[shopping offline]]></category>
		<category><![CDATA[shopping online]]></category>
		<category><![CDATA[walgreens]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=403</guid>
		<description><![CDATA[Fathers Day is a tough holiday. What do you buy for the guy who has pretty much everything he wants or worse, responds with “I don’t need anything”? Asking me to be a creative gift-buyer is borrowing trouble. If you collected my Father’s Day gifts and put them in a box, you might think you were at the Goodwill. I wait around until the last minute and then go buy whatever I can find at the checkout counter at my local Walgreens.]]></description>
			<content:encoded><![CDATA[<p>Fathers Day is a tough holiday. What do you buy for the guy who has pretty much everything he wants or worse, responds with “I don’t need anything”? Asking me to be a creative gift-buyer is borrowing trouble. If you collected my Father’s Day gifts and put them in a box, you might think you were at the Goodwill. I wait around until the last minute and then go buy whatever I can find at the checkout counter at my local Walgreens. These items include the local baseball team 2009 Championship T-Shirt or the National Weather Service Severe Weather Radio retailing for a limited time for $9.99. Occasionally I allow that creative streak to take over and create a “themed” gift. Aisle 7 features outdoor bbq tools and swim gear. Maybe Dad would like a new pair of goggles and a noodle with “FUN” inscribed on the side. Or maybe he’d better appreciate the mediocre grill thermometer fork thing that only works on chicken, plus a new apron that has “King of the Grill” in puffy paint on the front. A trip through the automotive section might produce a Frankengift cobbled together from tire cleaner, sponges and a bucket.</p>
<p>My gifts are weird and cheap, so in a recession, my Father’s Day purchasing power is still pretty strong, for all intents and purposes. But for those who buy NICE gifts, how does Dad fair during a recession? I mean, he already gets the short end of the stick, especially when compared to Mom. She get’s flowers and jewelry, candy and homemade cards. Mom gets thought, and dear old dad gets a bunch of Armor All.</p>
<p>The NRF recently produced a study for <a rel="nofollow" href="http://blog.shop.org/2009/06/02/fathers-day-online-shoppers-ready-to-buy/">Fathers Day spending</a> and giving us a preview of what to expect. Now put down the As Seen on TV <a rel="nofollow" href="http://www.4grabit.com/Default.asp?gclid=CKzIqvuL7JoCFQFqxwoduSbxjg&amp;bhcp=1">“Grabit Screw Extractor”</a> and pay attention, this is where things get interesting.</p>
<p>According to the study, a mere 17.9% will be shopping online for a gift. Where is everyone else? What are they doing? Shopping offline, of course. For the sake of fathers everywhere, I hope these people are better at it then I am. Catalogs and department stores look to fare well during the season, but online retailers should have no fear. This online group of shoppers is looking to spend upwards of $130 online, which is roughly 50% more than their offline only counterparts. 50% more! That’s a tremendous difference!</p>
<p>Prepare the inventory kids, the shoppers are coming. I know all of the RANGE clients have high hopes on each impending holiday, and Fathers Day will be no less. Treat dad to something cool this year, you know – like an ionic air purifier, for the car.</p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/within-range/feeling-a-little-bad-for-dear-old-dad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession Proofing: Is That Like Winterizing?</title>
		<link>http://therangeblog.com/within-range/recession-proofing-is-that-like-winterizing/</link>
		<comments>http://therangeblog.com/within-range/recession-proofing-is-that-like-winterizing/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:32:39 +0000</pubDate>
		<dc:creator>Parks Blackwell</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[Opinion Editorial]]></category>
		<category><![CDATA[Within Range]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[basketball team]]></category>
		<category><![CDATA[car dealerships]]></category>
		<category><![CDATA[long-term success]]></category>
		<category><![CDATA[minnesota timberwolves]]></category>
		<category><![CDATA[recession proof]]></category>
		<category><![CDATA[recession proofing]]></category>
		<category><![CDATA[winterizing]]></category>

		<guid isPermaLink="false">http://therangeblog.com/?p=281</guid>
		<description><![CDATA[The term most recently being used is “recession proof”. This makes me a little concerned. Marketers calling things recession-proof? And car companies providing “assurance”? Scary. Car dealerships aren’t typically known for being trustworthy. But what do I know? It seems like these promotions are actually working. It’s not drawing people out of the woodwork, but it is causing a bit of an uptick in large ticket purchases like vehicles. Terms like sympathy and compassion are being tossed about quite often as well. From car dealers. Possibly even with straight faces.]]></description>
			<content:encoded><![CDATA[<p>Marketers these days really have your back. Well, not in a bar fight sort of way, but if you happen to lose your job, marketers are making it easier to get all sorts of stuff for free.</p>
<p>Here’s what I mean. If you lose your job, there are tons of promotions that will give you money back if you spend with the company in question and then get the axe. Some seem rather strange and some seem spot-on. For instance, my favorite is that the Minnesota Timberwolves will refund season tickets for games not played if you lose your job. This would be, to me, an example of something not quite necessary. If you are worried about losing your job, why are you investing in season tickets to a mediocre basketball team who just finished a season at 24-58. But I digress. Something that might make more sense? JetBlue will refund your plane tickets, Virgin Mobile will waive charges for a 3 months. Though all of it raises the question, should you even be making this purchase in the first place?</p>
<p>The term most recently being used is “recession proof”. This makes me a little concerned. Marketers calling things recession-proof? And car companies providing “assurance”? Scary. Car dealerships aren’t typically known for being trustworthy. But what do I know? It seems like these promotions are actually working. It’s not drawing people out of the woodwork, but it is causing a bit of an uptick in large ticket purchases like vehicles. Terms like sympathy and compassion are being tossed about quite often as well. From car dealers. Possibly even with straight faces.</p>
<p>The concern? It’s just another guarantee that probably won’t provide long-term success. And just as soon as someone tries to return a car that her eight cats, two dogs and a football team drove around in for a year, we’re going to have a little PR nightmare on our hands.</p>
<p>Be a smart marketer and stick with what you know. Provide more detail and more clarity into your fine print. Give people more options for payment. People are looking to save money by making smart buying decisions. This new phase of recession-proofing purchases is just cluttering the conversation.</p>
<p>I’m confused, that’s for sure. I’m beginning to think that getting fired doesn’t look so bad. Maybe I will fly to Minnesota for the season opener of the Timberwolves and buy a car while I am there, drive it back to Texas and do some shopping at every outlet mall between here and there.</p>
<p>They’ll take it all back right? And just wipe my slate clean? Right???</p>
]]></content:encoded>
			<wfw:commentRss>http://therangeblog.com/within-range/recession-proofing-is-that-like-winterizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
